A Diploma in Hardware and Troubleshooting is a technical program designed to equip individuals with the knowledge and practical skills necessary to assemble, maintain, repair, and diagnose problems in personal computers (PCs) and their related peripherals. It focuses on understanding the internal components of a computer, their functions, and how they interact. The troubleshooting aspect teaches systematic methods to identify and resolve hardware and some software-related issues. | ||||
Course Code | Course Name | Duration | ||
DHT | Diploma in Hardware and Troubleshooting | 6 Month | ||
Eligibility: Completion of 10 (Secondary) or its equivalent." | ||||
PAPER CODE | SUBJECTS TITLE | THEORY MARKS | PRACTICAL MARKS | MAX MARKS |
F101 | COMPUTER FUNDAMENTAL & IT TOOLS | 50 | 50 | 100 |
H901 | COMPUTER HARDWARE SYSTEM Basic | 50 | 50 | 100 |
100 | 100 | 200 | ||
The syllabus for each exam is provided on "www.oiitsd.com" with detailed. | ||||
Exam Code | Course Description | |||
F101 | COMPUTER FUNDAMENTAL & IT TOOLS | |||
• Introduction of Computers | ||||
• Microsoft Windows | ||||
• Operating Systems (DOS, Windows, Unix/Linux) | ||||
• Generations of Computers | ||||
• Basic Computer Hardware Components | ||||
• Computer Peripherals | ||||
• Application Software and System Software | ||||
• Binary and Decimal Number Systems | ||||
• Basic Components and Storage | ||||
• Classification of Computers | ||||
• Utility Programs and Diagnostic Programs | ||||
• DOS (Disk Operating System) | ||||
• Capabilities of Computers | ||||
• Basic Internet and Email | ||||
• File Types and File Organization | ||||
• System Tools | ||||
• System Font, File, Folder Settings | ||||
• Control Penal | ||||
• Desktop Personalized Setting | ||||
• Shortcut Keys | ||||
H901 | COMPUTER HARDWARE SYSTEM (BASIC) | |||
• Understanding the components of a computer (CPU, motherboard, RAM, storage devices, etc.) | ||||
• Assembly and disassembly of computer systems | ||||
• Installation and configuration of hardware peripherals | ||||
• Troubleshooting hardware issues | ||||
• Preventative maintenance | ||||
• SMPS | ||||
• Motherboard | ||||
• Primary & Secondary Memory | ||||
• Storage Devices | ||||
• Operating Systems | ||||
• Installation and configuration of operating systems (Windows, Linux) | ||||
• BIOS (Basic Input Output System) | ||||
• Hardware & Software Troubleshooting | ||||
• System Software, Apps. Software, | ||||
• Drivers and Antivirus Installation | ||||
• File systems and disk management | ||||
• User account management | ||||
• Control Penal | ||||
Course Objectives: To understand the fundamental components of a PC and their functions. To develop skills in assembling and disassembling computer systems. To learn how to install and configure operating systems and device drivers. To acquire knowledge of common hardware problems and their solutions. To develop systematic troubleshooting techniques using various tools and methods. To understand basic networking concepts relevant to PC connectivity. To learn about preventative maintenance and safety procedures. |