An Advanced Diploma in Information Technology (ADIT) course is designed to provide students with comprehensive knowledge and skills in various aspects of IT | ||||
Course Code | Course Name | Duration | ||
ADIT | Advanced Diploma in Information Technology | 12 Month | ||
Eligibility: Completion of 10+2 (higher secondary) or equivalent | ||||
PAPER CODE | SUBJECTS TITLE | THEORY MARKS | PRACTICAL MARKS | MAX MARKS |
F101 | COMPUTER FUNDAMENTAL & IT TOOLS | 50 | 50 | 100 |
O201 | M.S OFFICE WITH INTERNET & E-MAIL | 50 | 50 | 100 |
T301 | FINANCIAL ACCOUNTING WITH TALLY | 50 | 50 | 100 |
G401 | GRAPHIC DESIGNING | 50 | 50 | 100 |
P501 | C PROGRAMMING | 50 | 50 | 100 |
Total | 250 | 250 | 500 | |
The syllabus for each exam is provided below with detailed information.” | ||||
Exam Code | Course Description | |||
F101 | COMPUTER FUNDAMENTAL & IT TOOLS | |||
• Introduction of Computers | ||||
• Microsoft Windows | ||||
• Operating Systems (DOS, Windows, Unix/Linux) | ||||
• Generations of Computers | ||||
• Basic Computer Hardware Components | ||||
• Computer Peripherals | ||||
• Application Software and System Software | ||||
• Binary and Decimal Number Systems | ||||
• Basic Components and Storage | ||||
• Classification of Computers | ||||
• Utility Programs and Diagnostic Programs | ||||
• DOS (Disk Operating System) | ||||
• Capabilities of Computers | ||||
• Basic Internet and Email | ||||
• File Types and File Organization | ||||
• System Tools | ||||
• System Font, File, Folder Settings | ||||
• Control Penal | ||||
• Desktop Personalized Setting | ||||
• Shortcut Keys | ||||
O201 | M.S OFFICE WITH INTERNET & E-MAIL | |||
• Introduction to MS Office | ||||
• Creating and Managing Files | ||||
• M.S Word | ||||
• M.S Excel, | ||||
• M.S Power Point | ||||
• M.S Access | ||||
• Using Search Engines | ||||
• Working with E-Mail | ||||
• Composing, Sending, and Managing Emails | ||||
• Downloading, Uploading, Sharing | ||||
• Social Media Platform (Chat, Call, Video Call, Friends) | ||||
• Internet Safety and Security | ||||
T301 | FINANCIAL ACCOUNTING WITH TALLY | |||
• Introduction of Financial Accounting | ||||
• Introduction of Manual Accounting | ||||
• Introduction Tally Software | ||||
• Company Creation and Configuration | ||||
• Accounting and Voucher Entries | ||||
• Inventory & Item Management | ||||
• Advanced Accounting Features | ||||
• Taxation | ||||
• Invoice & Billing | ||||
• Financial Statements | ||||
• Payroll Management | ||||
• Data Backup and Restore: | ||||
• Shortcut Keys | ||||
• GST & Payroll | ||||
• All Financial Reports | ||||
G401 | GRAPHIC DESIGNING | |||
• Introduction to Graphic Design | ||||
• Principles of Design (Balance, Proportion, Harmony, and Contrast) | ||||
• Elements of Design (Line, Shape, Form, Space, Texture, and Color) | ||||
• Basics of Typography | ||||
• Vector Graphics and Raster Graphics | ||||
• Using Layers and Masks | ||||
• Understanding Printing Processes and Techniques | ||||
• Corel Draw | ||||
• Photoshop | ||||
• Page Maker | ||||
• Multimedia Concept | ||||
• Professional Image Marketing & Ads | ||||
• Creating Brochures, Flyers, and Posters | ||||
• Real-World Design Projects | ||||
P501 | C PROGRAMMING | |||
• Overview of Programming Languages | ||||
• Structure of a Program | ||||
• Executing and Debugging Programs | ||||
• Keywords and Identifiers | ||||
• Data Types and Variables | ||||
• Constants and Literals | ||||
• Decision Making (if, if-else, switch) | ||||
• Looping Constructs (for, while, do-while) | ||||
• Jump Statements (break, continue, goto) | ||||
• Functions | ||||
• Arrays and Strings | ||||
• Pointers | ||||
• Structures and Unions | ||||
Benefits of Completing the Course Enhanced Job Prospects: Gain skills that are highly valued in the job market, such as software development, network administration, and cybersecurity. Career Advancement: Improve your chances of career advancement in IT roles. Practical Skills: Develop practical skills through hands-on training and real-world projects. Certification: Obtain a recognized diploma that can boost your resume and credibility in the field. |